Google Search

Translate page in your Language

List of Schools

List of Schools

(BEMIS) Balochistan Education Management Information System Directorate of Education Schools (DOS) Balochistan is playing its unique role in the Provincial Education Department since 1990. It has the credit to publish Annual School Census consecutively without gap since 1990 which is a benchmark and known as a heart and soul of Balochistan Education Department. As a result, there are countless data/information users around the country as well as at the globe comprising onto Government, Semi Government, NGOs, Researchers, Educationalists, Planners and Decision Makers intact with the BEMIS (as an Education Unit of Balochistan) on regular basis. Since BEMIS is the only authentic, reliable and reputed source from the Government Education.

Balochistan Total Schools

District Higher Higher High Middle Primary Total Schools
AWARAN 1 3 37 35 289 364
BARKHAN 1 1 25 34 566 626
CHAGHI 2 3 22 32 226 283
DERA BUGTI 0 0 35 37 303 375
DUKI 0 1 13 23 372 409
GWADAR 2 4 31 39 216 290
HARNAI 1 2 15 22 149 188
JAFER ABAD 2 2 28 46 504 580
JHAL MAGSI 1 1 21 32 251 305
KACHHI 1 2 33 32 398 465
KALAT 0 1 42 37 299 379
KECH 3 6 75 87 518 686
KHARAN 2 3 20 41 181 245
KHUZDAR 2 3 48 79 650 780
KILLA ABDULLAH 2 2 39 50 483 574
KILLA SAIFULLAH 1 1 34 43 548 626
KOHLU 1 1 23 37 420 481
LASBELA 2 5 35 61 521 622
LORALAI 0 1 22 36 333 392
MASTUNG 1 1 34 50 308 393
MUSAKHEL 1 1 20 24 273 318
NASEER ABAD 0 1 28 41 491 561
NOSHKI 2 4 32 42 173 251
PANJGUR 2 4 35 46 322 407
PISHIN 1 2 60 116 832 1010
QUETTA 2 8 97 101 444 650
SHAHEED SIKANDAR ABAD 0 0 13 20 191 224
SHERANI 0 0 8 16 175 199
SIBI 2 2 31 33 212 278
SOHBAT PUR 0 1 28 42 374 445
WASHUK 1 2 18 22 158 200
ZHOB 1 2 28 33 306 369
ZIARAT 0 1 24 30 220 275
Grand Total 37 71 1054 1419 11706 14250

GIRLS Schools of Balochistan

Grand Total 34 360 583 3,239 4,216
District Higher High Middle Primary Total Girls
AWARAN 2 8 11 110 131
BARKHAN - 8 19 155 182
CHAGHI 1 8 14 57 80
DERA BUGTI - 5 8 59 72
DUKI 1 1 5 102 109
GWADAR 2 10 15 69 96
HARNAI 1 6 8 48 63
JAFER ABAD - 9 14 144 167
JHAL MAGSI - 6 13 84 103
KACHHI 1 10 12 75 98
KALAT 1 14 15 90 120
KECH 3 32 29 199 263
KHARAN 1 8 12 46 67
KHUZDAR 1 16 40 185 242
KILLA ABDULLAH - 10 10 68 88
KILLA SAIFULLAH - 9 19 123 151
KOHLU - 7 20 74 101
LASBELA 3 8 22 133 166
LORALAI 1 9 16 99 125
MASTUNG - 16 27 99 142
MUSAKHEL - 6 8 66 80
NASEER ABAD 1 5 18 158 182
NOSHKI 2 12 24 57 95
PANJGUR 2 14 19 140 175
PISHIN 1 21 52 205 279
QUETTA 6 55 56 136 253
SHAHEED SIKANDAR ABAD - 3 9 72 84
SHERANI - 2 2 18 22
SIBI - 16 15 74 105
SOHBAT PUR 1 7 17 133 158
WASHUK 1 5 6 34 46
ZHOB 1 7 10 59 77
ZIARAT 1 7 18 68 94

BOYS Schools of Balochistan

District Higher High Middle Primary Total Boys
AWARAN 1 29 24 179 233
BARKHAN 1 17 15 411 444
CHAGHI 2 14 18 169 203
DERA BUGTI - 30 29 244 303
DUKI - 12 18 270 300
GWADAR 2 21 24 147 194
HARNAI 1 9 14 101 125
JAFER ABAD 2 19 32 360 413
JHAL MAGSI 1 15 19 167 202
KACHHI 1 23 20 323 367
KALAT - 28 22 209 259
KECH 3 43 58 319 423
KHARAN 2 12 29 135 178
KHUZDAR 2 32 39 465 538
KILLA ABDULLAH 2 29 40 415 486
KILLA SAIFULLAH 1 25 24 425 475
KOHLU 1 16 17 346 380
LASBELA 2 27 39 388 456
LORALAI - 13 20 234 267
MASTUNG 1 18 23 209 251
MUSAKHEL 1 14 16 207 238
NASEER ABAD - 23 23 333 379
NOSHKI 2 20 18 116 156
PANJGUR 2 21 27 182 232
PISHIN 1 39 64 627 731
QUETTA 2 42 45 308 397
SHAHEED SIKANDAR ABAD - 10 11 119 140
SHERANI - 6 14 157 177
SIBI 2 15 18 138 173
SOHBAT PUR - 21 25 241 287
WASHUK 1 13 16 124 154
ZHOB 1 21 23 247 292
ZIARAT - 17 12 152 181
Grand Total 37 694 836 8,467 10,034
List of School

No comments:

Post a Comment