Google Search

Translate page in your Language

Thursday, 29 March 2018

Baluchistan area wise population

Baluchistan area wise population


BALOUCHISTAN PROVISIONAL CENSUS 2017       

District Sr.No Tehsil Sr.No ADMN. UNITS / AREA POPULATION 2017 POPULATION 1998
BALOCHISTAN 12,344,408 6,565,885
QUETTA DIVISION 4,174,562 1,713,952
1 QUETTA DISTRICT 2,275,699 773,936
1 Quetta City Tehsil 1,726,199 638,896
2 Panj Pai Sub Tehsil 20,726 15,139
3 Quetta Sadar Tehsil 528,774 119,901
2 PISHIN DISTRICT 736,481 376,728
4 Pishin Tehsil 306,177 131,261
5 Hurramzai Sub-Tehsil 132,168 58,093
6 Barshore Sub-Tehsil 103,606 95,132
7 Karezat Sub-Tehsil 138,280 63,375
8 Saranan Tehsil 56,250 28,867
3 KILLA ABDULLAH DISTRICT 757,578 360,724
9 Chaman Tehsil 433,768 151,854
10 Dobandi Sub-Tehsil 61,723 31,050
11 Gulistan Tehsil 115,172 66,883
12 Killa Abdullah Tehsil 146,915 110,937
4 CHAGAI DISTRICT 226,008 104,534
13 Dalbandin Tehsil 126,822 60,328
14 Chagai Sub-Tehsil 58,383 22,511
15 * Nokundi Sub-Tehsil 22,293 14,029
16 Taftan Sub-Tehsil 18,510 7,666
5 * NUSHKI DISTRICT 178,796 98,030
17 Nushki Tehsil 178,796 98,030
ZHOB DIVISION 1,542,447 956,443
6 LORALAI DISTRICT 397,400 250,147
18 Bori Tehsil 148,804 72,551
19 Loralai Tehsil 54,758 29,875
20 Mekhtar Sub-Tehsil 40,838 31,745
21 Duki Tehsil 153,000 115,976
7 MUSA KHEL DISTRICT 167,017 134,056
22 Musakhel Tehsil 98,265 80,596
23 * Kingri Sub-Tehsil 31,237 24,822
24 * Drug Tehsil 37,515 28,638
8 BARKHAN DISTRICT 171,556 103,545
25 Barkhan Tehsil 171,556 103,545
9 KILLA SAIFULLAH DISTRICT 342,814 193,553
26 Killa Saifullah Tehsil 132,264 63,472
27 * Muslim Bagh Tehsil 78,597 44,870
28 * Loiband Sub-Tehsil 28,061 25,791
29 * Baddini Sub-Tehsil 15,301 6,583
30 * Kan Mehtarzai Sub- Tehsil 33,240 24,168
31 * Shinki Sub- Tehsil 55,351 28,669
10 ZHOB DISTRICT 310,544 193,458
32 Zhob Tehsil 253,632 153,993
33 *Sambaza Sub-Tehsil 17,089 15,198
34 *Qamar Din Karez Tehsil 13,849 5,855
35 *Ashwat Sub-Tehsil 20,794 13,247
36 *Kashatoo Sub- Tehsil 5,180 5,165
11 * SHERANI DISTRICT 153,116 81,684
37 Sherani Sub-Division 153,116 81,684
SIBI DIVISION 1,038,010 630,901
12 SIBI DISTRICT 135,572 103,746
38 Sibi Tehsil 125,320 92,665
39 Sangan Sub-Tehsil 2,665 3,024
40 Kotmandai Sub-Tehsil 7,587 8,057
13 ZIARAT DISTRICT 160,422 80,748
41 Ziarat Tehsil 67,861 33,340
42 Sinjawi Sub-Tehsil 92,561 47,408
14 KOHLU DISTRICT 214,350 99,846
43 Kohlu Tehsil 45,210 26,702
44 Kahan Tehsil 73,981 26,765
45 Mawand Tehsil 41,626 24,056
46 * Grisani Sub-Tehsil 17,113 4,057
47 * Tamboo Tehsil 36,420 18,266
15 DERA BUGTI DISTRICT 312,603 181,310
48 Dera Bugti Tehsil 48,492 32,403
49 * Sangsillah Sub-Tehsil 10,265 13,700
50 Phelawagh Tehsil 28,180 11,760
51 * Baiker Sub-Tehsil 19,535 5,305
52 * Malam Sub-Tehsil 27,398 19,504
53 * Pir Koh Sub-Tehsil 40,783 27,448
54 Sui Tehsil 119,983 62,699
55 * Loti Tehsil 17,967 8,491
16 HARNAI DISTRICT 97,017 76,652
56 Harnai Tehsil 75,329 49,604
57 * Khoast Sub-Tehsil 12,234 9,878
58 * Shahrig Tehsil 9,454 17,170
17 * LEHRI DISTRICT 118,046 88,599
59 Bhag Tehsil 73,619 56,023
60 Lehri Tehsil 44,427 32,576
NASIRABAD DIVISION 1,591,144 988,109
18 JAFARABAD DISTRICT 513,813 291,290
61 Jhat Pat Tehsil 252,611 131,060
62 Usta Muhammad Tehsil 186,226 107,463
63 * Gandhaka Tehsil 74,976 52,767
19 NASIRABAD DISTRICT 490,538 245,894
64 * Tamboo Tehsil 131,168 71,810
65 D.M.Jamali Tehsil 234,581 104,107
66 Chattar Tehsil 75,330 50,446
67 * Baba Kot Tehsil 49,459 19,531
20 JHAL MAGSI DISTRICT 149,225 109,941
68 Gandawa Tehsil 51,206 34,791
69 Mirpur Sub-Tehsil 9,444 11,562
70 Jhal Magsi Tehsil 88,575 63,588
21 KACHHI DISTRICT 237,030 199,457
71 Dhadar Tehsil 42,449 45,481
72 Sanni Sub-Tehsil 97,079 77,070
73 Balanari Sub-Tehsil 43,611 39,597
74 Khattan Sub-Tehsil 14,211 7,202
75 Mach Tehsil 39,680 30,107
22 * SOHBATPUR DISTRICT 200,538 141,527
76 * Faridabad Tehsil 58,232 33,400
77 * Sanhri Tehsil 88,881 66,681
78 *Sohbatpur Tehsil 53,425 41,446
KALAT DIVISION 2,509,230 1,443,727
23 KALAT DISTRICT 412,232 237,834
79 Kalat Tehsil 129,368 86,565
80 * Mangochar Sub-Tehsil 65,660 41,590
81 * Johan Sub-Tehsil 10,726 12,299
82 Surab Sub-Tehsil 200,752 93,401
83 * Gazg Sub-Tehsil 5,726 3,979
24 * WASHUK DISTRICT 176,206 110,009
84 Besima Sub-Tehsil 40,420 16,740
85 Musakhel Sub-Tehsil 38,657 29,844
86 * Nag Sub-Tehsil 34,269 19,956
87 * Shahoo Garhi Sub-Tehsil 27,616 19,641
88 * Washuk Sub-Tehsil 35,244 23,828
25 MASTUNG DISTRICT 266,461 150,650
89 Mastung Tehsil 133,983 81,993
90 * Kirdgap Sub-Tehsil 28,650 24,214
91 Dasht Sub-Tehsil 64,768 25,181
92 * Khad Koocha Sub-Tehsil 39,060 19,262
26 KHUZDAR DISTRICT 802,207 417,466
93 Khuzdar Tehsil 300,355 161,394
94 * Zehri Tehsil 102,129 38,766
95 * Moola Sub-Tehsil 23,385 13,143
96 * Karakh Sub-Tehsil 31,057 22,081
97 Nal Sub-Tehsil 131,510 59,192
98 Wadh Sub-Tehsil 101,307 52,730
99 * Ornach Sub-Tehsil 37,732 20,071
100 * Saroona Sub-Tehsil 32,331 20,580
101 * Aranji Sub-Tehsil 42,401 29,509
27 AWARAN DISTRICT 121,680 118,173
102 Awaran Tehsil 30,228 27,156
103 * Mashkai Sub-Tehsil 32,897 34,373
104 * Jhal Jao Sub-Tehsil 40,033 34,214
105 * Gishkore Sub Tehsil 18,522 22,430
28 KHARAN DISTRICT 156,152 96,900
106 Kharan Tehsil 73,982 43,772
107 * Sar Kharan Tehsil 49,480 29,768
108 * TohMulk Sub Tehsil 32,690 23,360
29 LASBELA DISTRICT 574,292 312,695
109 Bela Tehsil 104,438 68,341
110 * Uthal Tehsil 72,526 39,724
111 * Gadani Sub-Tehsil 24,579 18,957
112 Hub Tehsil 203,020 80,934
113 * Lakhra Tehsil 35,522 25,474
114 * Liari Sub-Tehsil 11,766 7,846
115 * Sonmiani/Winder Tehsil 64,392 31,799
116 Dureji Tehsil 45,662 31,504
117 Kanraj Tehsil 12,387 8,116
MEKRAN DIVISION 1,489,015 832,753
30 KECH DISTRICT 909,116 413,204
118 Kech (Turbat) Tehsil 417,898 157,142
119 Buleda Sub-Tehsil 77,115 35,251
120 * Zamuran Sub-Tehsil 43,200 37,856
121 * Hoshab Sub-Tehsil 51,446 37,819
122 * Balnigor Sub-Tehsil 45,065 19,560
123 Dasht Sub-Tehsil 77,291 39,061
124 Tump Tehsil 146,286 51,234
125 * Mand Sub-Tehsil 50,815 35,281
31 GWADAR DISTRICT 263,514 185,498
126 Gwadar Tehsil 138,438 72,614
127 Pasni Tehsil 61,396 56,902
128 * Ormara Tehsil 25,727 18,848
129 * Jiwani Tehsil 26,991 23,332
130 * Suntsar Sub-Tehsil 10,962 13,802
32 PANJGUR DISTRICT 316,385 234,051
131 Panjgur Tehsil 260,852 168,268
132 Parome Sub-Tehsil 22,892 18,838
133 Gichk Sub-Tehsil 16,501 22,568
134 Gowargo Tehsil 16,140 24,377


Baluchistan area wise population

1 comment:

  1. Are you looking for any kind of jobs like government private out of country jobs??? So Visit our website/blog here you find Thousands of Jobs oriented diplomas according to your qualification and experience. nowadays diploma is must to get any kind of job.
    https://jobsinpakistan2025.blogspot.com
    https://jobsinpakistan2025.wordpress.com

    ReplyDelete